DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Choose Membership Type:All Professional Amateur Junior Search

A total of 97 players were found in the database.


 

Players

On this page you find a list of all the players in the database.

Nr Type PDGA Name Avg. Hcp PDGA rating
1 Pro 28903 Karl Johan Høj Nybo 2.4 1017
2 Pro 3276 Martin Frederiksen 6.5 972
3 Pro 34695 Jesper Buchhardt 6.7 973
4 Pro 3277 Søren Sejr Larsen 6.9 981
5 Pro 31303 Mikael Birkelund Jensen-Johansen 7.1 970
6 Pro 25583 Jesper Gormsen 7.2 968
7 Pro 38487 Martin Spliid 7.9 961
8 Pro 36474 Jeppe Ask Sørensen 8.4 956
9 Pro 34672 Martin Bernhard Olsen 8.7 939
10 Pro 35094 Jens Bak 8.8 959
11 Pro 34263 Arne Mejlholm 8.9 955
12 Pro 25808 Sinus Frank 9.3 950
13 Pro 39378 Jacob Teglgaard Jakobsen 9.4 939
14 Pro 31752 Lars Lau Jensen 9.4 936
15 Pro 29091 Jakob Burkard 9.6 939
16 Pro 38485 Kim Palsholm 9.9 947
17 Pro 40430 Kristian Larsen 10.6 940
18 Pro 40431 Thomas Rasmussen 10.6 930
19 Pro 8919 Al Fleming 10.7 931
20 Pro 35570 Søren Lindgreen 10.8 937
21 Pro 8685 Jens Frederik Schønherr 10.8 930
22 Pro 35055 Bjarne Thomsen 11.0 917
23 Am 35054 Carsten Bruun 11.2 897
24 Am 8916 Troels Kiellberg 11.6 913
25 Pro 37082 Robin Jens Felthaus 11.7 895
26 Am 8486 Carsten Jørgensen 11.9 917
27 Am 35573 Mike Thomas Fløjborg 11.9 919
28 Pro 28566 Dennis Thygesen 12.0 930
29 Pro 35058 Anders Bomholdt 12.3 928
30 Pro 29108 Dennis Dideriksen 12.3 951
31 Am 8556 Morten Ivø 12.3 917
32 Pro 8917 Christian Rehder 12.4 931
33 Pro 8683 Heimir Gudbergsson 13.1 904
34 Am 42334 Johan Berg 13.2 906
35 Pro 39057 Bo Dall Jørgensen 13.2 888
36 Am 38483 Carsten Kjærgaard Larsen 13.3 894
37 Pro 35790 Tom Mathiesen 13.3 882
38 Pro 3286 Brian Johansen 13.4 909
39 Am 34415 Janus Hajslund 13.4 890
40 Pro 25472 John Albret 13.5 900
41 Pro 19945 Stephen Skriver 13.5 909
42 Pro 8671 Anders Walther Andersen 13.6 891
43 Am 35056 Stefan Jussing Treldal 14.1 907
44 Am 44787 Anders Maindal Jørgensen 14.2 857
45 Am 35060 Søren Rasmussen Ivø 14.2 901
46 Am 35062 Kenneth Knudsen 14.3 895
47 Pro 40432 Emil Sparre-Ulrich 14.6 895
48 Pro 37685 Anders Møller Gade 14.9 897
49 Am 38486 Per Flugt Sørensen 15.1 858
50 Pro 43552 Daniel Jorgensen 15.1 885
51 Pro 42543 Claes Philip 15.2 898
52 Am 43933 Claus Søren Ildvedsen 15.3 876
53 Am 35987 Peter Sonne Mortensen 15.5 879
54 Am 27654 Torben Halgaard 15.5 832
55 Am 44517 Søren Hede 16.0 875
56 Pro 44506 Erling Vestergaard 16.1 908
57 Am 31704 Kenneth Rasmussen 16.2 895
58 Pro 35568 Arn Amossen 16.6 849
59 Am 8918 Andreas Lindberg 17.0 878
60 Am 42176 Nicolai Hedevang 17.1 874
61 Pro 36473 Jacob Kloster 17.1 861
62 Pro 43551 Benny Sørensen 17.3 867
63 Pro 39058 Hans-Henrik Madsen 17.5 856
64 Am 37079 Michael Lücke 17.5 839
65 Am 8936 Peter Berre Eriksen 17.6 862
66 Pro 38480 Thomas Brandt 18.7 849
67 Pro 33552 Henrik Øland 19.2 850
68 Am 44515 Mark Petersen 19.2 886
69 Am 35061 Martin Knudsen 19.4 827
70 Am 35068 Jørgen Johansen 19.6 827
71 Am 41711 Niels Madsen Kloster 21.2 835
72 Am 35057 Michael Grøn 22.8 816
73 Am 39060 Lars Strømgaard 23.2 800
74 Am 38488 Alette Vissing 25.4 777
75 Am 39898 Artur Akhtar 26.2 0
76 Am 39061 Brian Skogstad Sørensen 26.4 0
77 Pro 40317 Connie Lauritzen 26.5 700
78 Am 41991 Iben Blaabjerg 26.6 750
79 Am 38481 Leon Møller Christensen 26.7 777
80 Pro 8672 Bodo Krecklow 26.7 771
81 Am 34414 Rie Rasmussen 30.1 745
82 Am 35053 Sannie Brostrøm Jacobsen 32.7 714
83 Jun 40433 Astrid Kit Hallund 73.4 0


The following players have not yet played any handicap qualifying events, so they have not been assigned a handicap.

Anders Wendt-Larsen
Bente Werenberg Hansen
Christian Skriver
Hans Jørgen Hansen
Hans Peter Aggebo
Henrik Skogstad Sørensen
Karina Skogstad Nielsen
Kristian Egild Winther
Kristian Engsig-Karup
Martin Vennevold
Michael Kofoed Nielsen
Rene Hulgreen
Søren Elsted Hjelholt
Søren Weiss