DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Choose Membership Type:All Professional Amateur Junior Search

A total of 53 players were found in the database.


 

Players

On this page you find a list of all the players in the database.

Nr Type PDGA Name Avg. Hcp PDGA rating
1 Pro 28903 Karl Johan Høj Nybo 2.4 1018
2 Pro 3276 Martin Frederiksen 6.6 976
3 Pro 34695 Jesper Buchhardt 6.7 981
4 Pro 3277 Søren Sejr Larsen 6.9 981
5 Pro 31303 Mikael Birkelund Jensen-Johansen 7.1 976
6 Pro 25583 Jesper Gormsen 7.2 965
7 Pro 38487 Martin Spliid 7.9 961
8 Pro 36474 Jeppe Ask Sørensen 8.4 956
9 Pro 34672 Martin Bernhard Olsen 8.7 940
10 Pro 34263 Arne Mejlholm 8.8 955
11 Pro 35094 Jens Bak 8.8 959
12 Pro 25808 Sinus Frank 9.3 939
13 Pro 39378 Jacob Teglgaard Jakobsen 9.4 942
14 Pro 31752 Lars Lau Jensen 9.5 941
15 Pro 29091 Jakob Burkard 9.7 938
16 Pro 38485 Kim Palsholm 9.9 947
17 Pro 8919 Al Fleming 10.5 934
18 Pro 40430 Kristian Larsen 10.6 940
19 Pro 40431 Thomas Rasmussen 10.6 932
20 Pro 35570 Søren Lindgreen 10.6 938
21 Pro 8685 Jens Frederik Schønherr 10.8 930
22 Pro 35055 Bjarne Thomsen 11.0 928
23 Pro 37082 Robin Jens Felthaus 11.7 917
24 Pro 8917 Christian Rehder 12.0 927
25 Pro 28566 Dennis Thygesen 12.0 925
26 Pro 35058 Anders Bomholdt 12.3 928
27 Pro 29108 Dennis Dideriksen 12.3 948
28 Pro 8683 Heimir Gudbergsson 13.1 904
29 Pro 39057 Bo Dall Jørgensen 13.2 884
30 Pro 35790 Tom Mathiesen 13.3 882
31 Pro 3286 Brian Johansen 13.4 909
32 Pro 19945 Stephen Skriver 13.5 909
33 Pro 8671 Anders Walther Andersen 13.6 891
34 Pro 25472 John Albret 14.1 904
35 Pro 40432 Emil Sparre-Ulrich 14.1 897
36 Pro 42543 Claes Philip 14.8 909
37 Pro 37685 Anders Møller Gade 14.9 897
38 Pro 35093 Kim Thomassen 15.0 0
39 Pro 43552 Daniel Jorgensen 15.1 885
40 Pro 44506 Erling Vestergaard 16.1 864
41 Pro 36473 Jacob Kloster 16.8 866
42 Pro 35568 Arn Amossen 16.8 866
43 Pro 43551 Benny Sørensen 17.3 855
44 Pro 39058 Hans-Henrik Madsen 17.5 856
45 Pro 38480 Thomas Brandt 18.7 849
46 Pro 33552 Henrik Øland 19.2 850
47 Pro 40317 Connie Lauritzen 26.5 700
48 Pro 8672 Bodo Krecklow 26.7 771


The following players have not yet played any handicap qualifying events, so they have not been assigned a handicap.

Hans Peter Aggebo
Kjeld Bruun
Kristian Egild Winther
Kristian Engsig-Karup
Martin Vennevold