Tour Results - DDGU Danish Tour 2010
This page shows the tour results for the tour selected.
|
|
Open
| NR | Player | Randers | Kokkedal | Haderslev | Roskilde | Aalborg | Århus | Sorø | Bornholm | Total | Calc. Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arne Mejlholm | 97.71 | 131.95 | 117.62 | 116.00 | 106.33 | 106.92 | 120.91 | 0 | 797.44 | 549.84 |
| 2 | Thomas Rasmussen | 97.71 | 131.95 | 32.08 | 0 | 96.67 | 117.62 | 84.64 | 0 | 560.65 | 367.35 |
| 3 | Jeppe Ask Sørensen | 133.24 | 85.38 | 96.23 | 96.67 | 87.00 | 0 | 0 | 0 | 498.51 | 272.55 |
| 4 | Jesper Gormsen | 142.12 | 147.48 | 139.00 | 67.67 | 0 | 0 | 0 | 0 | 496.26 | 213.30 |
| 5 | Martin Spliid | 71.06 | 139.71 | 0 | 135.33 | 135.33 | 0 | 0 | 0 | 481.44 | 177.75 |
| 6 | Karl Johan Høj Nybo | 0 | 163.00 | 0 | 145.00 | 145.00 | 0 | 0 | 0 | 453.00 | 144.57 |
| 7 | Jens Bak | 79.94 | 108.67 | 106.92 | 106.33 | 0 | 0 | 0 | 0 | 401.86 | 123.24 |
| 8 | Kristian Larsen | 35.53 | 116.43 | 42.77 | 125.67 | 77.33 | 0 | 0 | 0 | 397.73 | 109.02 |
| 9 | Mikael Birkelund Jensen-Johansen | 124.35 | 0 | 0 | 0 | 116.00 | 128.31 | 0 | 0 | 368.66 | 99.54 |
| 10 | Martin Bernhard Olsen | 151.00 | 85.38 | 0 | 0 | 125.67 | 0 | 0 | 0 | 362.05 | 90.06 |
| 11 | Bjarne Thomsen | 106.59 | 0 | 128.31 | 0 | 29.00 | 96.23 | 0 | 0 | 360.13 | 80.58 |
| 12 | Lars Lau Jensen | 0 | 93.14 | 0 | 96.67 | 0 | 53.46 | 108.82 | 0 | 352.09 | 73.47 |
| 13 | Jacob Teglgaard Jakobsen | 115.47 | 0 | 74.85 | 0 | 67.67 | 85.54 | 0 | 0 | 343.52 | 68.73 |
| 14 | Kim Palsholm | 0 | 155.24 | 0 | 77.33 | 0 | 0 | 0 | 0 | 232.57 | 0.00 |
| 15 | Martin Jensen | 62.18 | 0 | 96.23 | 0 | 0 | 53.46 | 0 | 0 | 0 | 0.00 |
| 16 | Claes Philip | 0 | 46.57 | 0 | 48.33 | 0 | 0 | 84.64 | 0 | 179.54 | 0.00 |
| 17 | Robin Jens Felthaus | 0 | 38.81 | 74.85 | 0 | 0 | 64.15 | 0 | 0 | 177.81 | 0.00 |
| 18 | Carsten Kjærgaard Larsen | 0 | 54.33 | 0 | 0 | 58.00 | 0 | 36.27 | 0 | 148.61 | 0.00 |
| 19 | Jesper Buchhardt | 0 | 0 | 0 | 0 | 0 | 139.00 | 0 | 0 | 139.00 | 0.00 |
| 20 | Anders Møller Gade | 44.41 | 0 | 53.46 | 0 | 38.67 | 0 | 0 | 0 | 136.54 | 0.00 |
| 21 | Pierre Kristoffersson | 0 | 0 | 0 | 0 | 0 | 0 | 133.00 | 0 | 0 | 0.00 |
| 22 | Mike Thomas Fløjborg | 0 | 62.10 | 0 | 0 | 0 | 0 | 60.45 | 0 | 122.55 | 0.00 |
| 23 | David Hultberg | 0 | 100.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Daniel Jorgensen | 8.88 | 0 | 21.38 | 19.33 | 48.33 | 0 | 0 | 0 | 97.93 | 0.00 |
| 25 | Christian Rehder | 0 | 0 | 0 | 0 | 0 | 0 | 96.73 | 0 | 96.73 | 0.00 |
| 26 | Nicolai Hedevang | 17.76 | 23.29 | 0 | 0 | 29.00 | 10.69 | 0 | 0 | 80.74 | 0.00 |
| 27 | Kenneth Rasmussen | 26.65 | 0 | 0 | 0 | 0 | 0 | 48.36 | 0 | 75.01 | 0.00 |
| 28 | Dennis Dideriksen | 0 | 0 | 0 | 0 | 0 | 74.85 | 0 | 0 | 74.85 | 0.00 |
| 29 | Troels Kiellberg | 0 | 69.86 | 0 | 0 | 0 | 0 | 0 | 0 | 69.86 | 0.00 |
| 30 | Sinus Frank | 0 | 0 | 0 | 58.00 | 0 | 0 | 0 | 0 | 58.00 | 0.00 |
| 31 | Kenneth Knudsen | 0 | 15.52 | 0 | 38.67 | 0 | 0 | 0 | 0 | 54.19 | 0.00 |
| 32 | Dennis Thygesen | 0 | 0 | 0 | 0 | 0 | 53.46 | 0 | 0 | 53.46 | 0.00 |
| 33 | Heimir Gudbergsson | 53.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.29 | 0.00 |
| 34 | Andreas Lindberg | 0 | 31.05 | 0 | 0 | 0 | 0 | 12.09 | 0 | 43.14 | 0.00 |
| 35 | Bo Dall Jørgensen | 0 | 0 | 10.69 | 0 | 0 | 21.38 | 0 | 0 | 32.08 | 0.00 |
| 36 | Johan Berg | 0 | 0 | 0 | 29.00 | 0 | 0 | 0 | 0 | 29.00 | 0.00 |
| 37 | John Albret | 0 | 0 | 0 | 0 | 0 | 0 | 24.18 | 0 | 24.18 | 0.00 |
| 38 | Hans-Henrik Madsen | 0 | 0 | 0 | 0 | 9.67 | 0 | 0 | 0 | 9.67 | 0.00 |
| 39 | Lena Brammer | 0 | 7.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Master
| NR | Player | Randers | Kokkedal | Haderslev | Roskilde | Aalborg | Århus | Sorø | Bornholm | Total | Calc. Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Søren Lindgreen | 93.00 | 124.00 | 121.00 | 113.33 | 0 | 77.50 | 120.91 | 0 | 649.74 | 360.00 |
| 2 | Al Fleming | 108.50 | 108.50 | 86.43 | 0 | 0 | 46.50 | 133.00 | 0 | 482.93 | 252.00 |
| 3 | Morten Ivø | 77.50 | 0 | 103.72 | 79.33 | 0 | 108.50 | 60.45 | 0 | 429.50 | 180.00 |
| 4 | Emil Sparre-Ulrich | 31.00 | 77.50 | 51.86 | 0 | 115.00 | 31.00 | 108.82 | 0 | 415.18 | 132.00 |
| 5 | Jakob Burkard | 124.00 | 0 | 0 | 124.67 | 0 | 0 | 72.55 | 0 | 321.21 | 114.00 |
| 6 | Arn Amossen | 0 | 31.00 | 0 | 56.67 | 46.00 | 62.00 | 36.27 | 0 | 231.94 | 90.00 |
| 7 | Claus Svane Rasmussen | 0 | 0 | 0 | 113.33 | 0 | 0 | 108.82 | 0 | 0 | 0.00 |
| 8 | Martin Frederiksen | 0 | 0 | 0 | 0 | 0 | 124.00 | 84.64 | 0 | 208.64 | 72.00 |
| 9 | Benny Sørensen | 46.50 | 0 | 34.57 | 22.67 | 69.00 | 15.50 | 0 | 0 | 188.24 | 0.00 |
| 10 | Carsten Jørgensen | 62.00 | 0 | 0 | 90.67 | 0 | 0 | 0 | 0 | 152.67 | 0.00 |
| 11 | Søren Sejr Larsen | 0 | 0 | 0 | 136.00 | 0 | 0 | 0 | 0 | 136.00 | 0.00 |
| 12 | Michael Grøn | 15.50 | 15.50 | 17.29 | 11.33 | 23.00 | 0 | 12.09 | 0 | 94.71 | 0.00 |
| 13 | Kjeld Bruun | 0 | 0 | 0 | 0 | 0 | 93.00 | 0 | 0 | 93.00 | 0.00 |
| 13 | Anders Walther Andersen | 0 | 93.00 | 0 | 0 | 0 | 0 | 0 | 0 | 93.00 | 0.00 |
| 15 | Brian Johansen | 0 | 0 | 0 | 0 | 92.00 | 0 | 0 | 0 | 92.00 | 0.00 |
| 16 | Søren Rasmussen Ivø | 0 | 0 | 0 | 34.00 | 0 | 0 | 48.36 | 0 | 82.36 | 0.00 |
| 17 | Paw Bredesen | 0 | 46.50 | 0 | 0 | 0 | 0 | 24.18 | 0 | 0 | 0.00 |
| 18 | Henrik Schulz | 0 | 0 | 69.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Jens Frederik Schønherr | 0 | 0 | 0 | 68.00 | 0 | 0 | 0 | 0 | 68.00 | 0.00 |
| 20 | Erik Hammer | 0 | 62.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Henrik Øland | 0 | 0 | 0 | 45.33 | 0 | 0 | 0 | 0 | 45.33 | 0.00 |
Grand Master
| NR | Player | Randers | Kokkedal | Haderslev | Roskilde | Aalborg | Århus | Sorø | Bornholm | Total | Calc. Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Vestergaard | 0 | 112.00 | 0 | 0 | 0 | 53.00 | 106.00 | 0 | 271.00 | 131.25 |
| 2 | Kim Thomassen | 0 | 84.00 | 0 | 0 | 0 | 106.00 | 0 | 0 | 190.00 | 78.75 |
| 3 | Stephen Skriver | 0 | 0 | 0 | 106.00 | 0 | 0 | 0 | 0 | 106.00 | 0.00 |
| 4 | Bjarne Andersen | 0 | 56.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Kim Jensen | 0 | 0 | 0 | 53.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | John Madsen | 0 | 0 | 0 | 0 | 0 | 0 | 53.00 | 0 | 0 | 0.00 |
| 7 | Bodo Krecklow | 0 | 28.00 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 | 0.00 |
Women
| NR | Player | Randers | Kokkedal | Haderslev | Roskilde | Aalborg | Århus | Sorø | Bornholm | Total | Calc. Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iben Blaabjerg | 112.00 | 0 | 103.00 | 56.00 | 53.00 | 106.00 | 53.00 | 0 | 483.00 | 196.88 |
| 2 | Rie Rasmussen | 0 | 0 | 0 | 112.00 | 0 | 53.00 | 106.00 | 0 | 271.00 | 118.12 |
| 3 | Sannie Brostrøm Jacobsen | 84.00 | 0 | 0 | 84.00 | 0 | 0 | 0 | 0 | 168.00 | 0.00 |
| 4 | Lena Brammer | 0 | 0 | 0 | 0 | 106.00 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Mette Vinther | 56.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Annette B. Spliid | 0 | 0 | 0 | 28.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Karina Skogstad Nielsen | 28.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 | 0.00 |
Junior
| NR | Player | Randers | Kokkedal | Haderslev | Roskilde | Aalborg | Århus | Sorø | Bornholm | Total | Calc. Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mads Hansen | 0 | 0 | 103.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Advanced
| NR | Player | Randers | Kokkedal | Haderslev | Roskilde | Aalborg | Århus | Sorø | Bornholm | Total | Calc. Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Søren Hede | 92.00 | 87.00 | 0 | 108.50 | 31.00 | 117.00 | 127.00 | 0 | 562.50 | 337.50 |
| 2 | Claus Søren Ildvedsen | 115.00 | 77.33 | 0 | 31.00 | 46.50 | 91.00 | 28.22 | 0 | 389.06 | 222.75 |
| 3 | Jacob Kloster | 0 | 67.67 | 0 | 46.50 | 93.00 | 0 | 112.89 | 0 | 320.06 | 171.45 |
| 4 | Janus Hajslund | 0 | 0 | 0 | 93.00 | 0 | 130.00 | 84.67 | 0 | 307.67 | 132.30 |
| 5 | Per Flugt Sørensen | 0 | 0 | 86.43 | 0 | 62.00 | 104.00 | 0 | 0 | 252.43 | 108.00 |
| 6 | Peter Berre Eriksen | 69.00 | 48.33 | 0 | 0 | 124.00 | 0 | 0 | 0 | 241.33 | 87.75 |
| 7 | Daniel Nielsen | 0 | 125.67 | 0 | 0 | 108.50 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Rasmus Spedtsberg | 0 | 116.00 | 0 | 0 | 0 | 0 | 112.89 | 0 | 0 | 0.00 |
| 9 | Anders Maindal Jørgensen | 0 | 0 | 34.57 | 0 | 93.00 | 78.00 | 0 | 0 | 205.57 | 72.90 |
| 10 | Mark Petersen | 46.00 | 106.33 | 0 | 0 | 0 | 0 | 42.33 | 0 | 194.67 | 63.45 |
| 11 | Rene Hulgreen | 0 | 0 | 0 | 77.50 | 0 | 0 | 70.56 | 0 | 148.06 | 56.70 |
| 12 | Claus Broberg | 0 | 145.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Johan Berg | 0 | 135.33 | 0 | 0 | 0 | 0 | 0 | 0 | 135.33 | 51.30 |
| 14 | Stefan Jussing Treldal | 0 | 0 | 0 | 124.00 | 0 | 0 | 0 | 0 | 124.00 | 45.90 |
| 15 | Johannes Orbesen | 0 | 0 | 121.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Michael Lücke | 0 | 0 | 51.86 | 0 | 0 | 65.00 | 0 | 0 | 116.86 | 0.00 |
| 17 | Mads Kjellerup | 0 | 38.67 | 0 | 0 | 0 | 0 | 70.56 | 0 | 0 | 0.00 |
| 18 | Morten Hansen | 0 | 0 | 103.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Peter Sonne Mortensen | 0 | 96.67 | 0 | 0 | 0 | 0 | 0 | 0 | 96.67 | 0.00 |
| 20 | Christian Jonsen | 0 | 0 | 69.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Martin Knudsen | 0 | 0 | 0 | 62.00 | 0 | 0 | 0 | 0 | 62.00 | 0.00 |
| 22 | Niels Madsen Kloster | 0 | 29.00 | 0 | 15.50 | 15.50 | 0 | 0 | 0 | 60.00 | 0.00 |
| 23 | Anders Wendt-Larsen | 0 | 58.00 | 0 | 0 | 0 | 0 | 0 | 0 | 58.00 | 0.00 |
| 24 | Thomas Danielsen | 0 | 0 | 0 | 0 | 0 | 52.00 | 0 | 0 | 0 | 0.00 |
| 25 | John Madsen | 0 | 0 | 0 | 0 | 0 | 39.00 | 0 | 0 | 0 | 0.00 |
| 26 | Eno Rasmussen | 0 | 0 | 0 | 0 | 0 | 26.00 | 0 | 0 | 0 | 0.00 |
| 27 | Leon Møller Christensen | 23.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 | 0.00 |
| 28 | Kim Jensen | 0 | 19.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Klaus Poulsen | 0 | 0 | 17.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Lars Strømgaard | 0 | 0 | 0 | 0 | 0 | 0 | 14.11 | 0 | 14.11 | 0.00 |
| 31 | Christian Laulund | 0 | 0 | 0 | 0 | 0 | 13.00 | 0 | 0 | 0 | 0.00 |
| 32 | Rie Rasmussen | 0 | 9.67 | 0 | 0 | 0 | 0 | 0 | 0 | 9.67 | 0.00 |